Technology Comparison
LoRaWAN vs WiFi
Understanding when to use each wireless technology for your IoT deployment.
Feature Comparison
| Feature | LoRaWAN | WiFi |
|---|---|---|
| Range | Up to 15km | Up to 100m |
| Battery Life | 10+ years | Days to months |
| Data Rate | 0.3-50 kbps | Up to 9.6 Gbps |
| Power Consumption | Ultra-low | High |
| Infrastructure Cost | Low | Medium to High |
| Device Cost | $10-50 | $5-30 |
| Latency | 1-10 seconds | Milliseconds |
| Devices per Gateway | Thousands | Hundreds |
| Indoor Penetration | Good | Excellent |
| Security | AES-128 | WPA3 |
Best Use Cases
Choose LoRaWAN When...
- Agriculture & farming sensors
- Utility metering (water, gas, electric)
- Asset tracking over large areas
- Environmental monitoring
- Smart city infrastructure
Choose WiFi When...
- Video surveillance
- Real-time control systems
- High-bandwidth applications
- Indoor location services
- Office/building automation