Technology Comparison
LoRaWAN vs Zigbee
Comparing long-range LoRaWAN with mesh-networking Zigbee for different IoT scenarios.
Feature Comparison
| Feature | LoRaWAN | Zigbee |
|---|---|---|
| Range | Up to 15km | 10-100m per hop |
| Topology | Star-of-stars | Mesh network |
| Battery Life | 10+ years | 2-5 years |
| Data Rate | 0.3-50 kbps | 250 kbps |
| Latency | 1-10 seconds | 15-30ms |
| Devices per Network | Thousands | 65,000 |
| Infrastructure Cost | Low | Low |
| Outdoor Use | Excellent | Limited |
| Indoor Mesh | Not native | Excellent |
| Frequency Band | Sub-GHz ISM | 2.4 GHz |
Best Use Cases
Choose LoRaWAN When...
- Agriculture & outdoor monitoring
- Utility metering
- Asset tracking
- Environmental sensing
- Smart city infrastructure
Choose Zigbee When...
- Smart home automation
- Building automation
- Indoor lighting control
- HVAC systems
- Security systems